Tin Ping Shan Middle O 2024, Results

2024-02-03

Men Open 5.0 km 280 m (14 Controls)

1 Choy Kwok Wai   59:38 1815848
2 Tam Wing Chung   63:01 +3:23 8518827
3 Wai Ngai Eric WONG   64:09 +4:31 8664822
4 Chung Wai Nang   72:25 +12:47 8014132
5 Kwong Tsz Chun   72:29 +12:51 8670087
6 Chi Kin CHAU   73:37 +13:59 1815287
7 Cheng Ping Kuen   78:07 +18:29 8083338
8 Man Yu   87:22 +27:44 8500623
9 Siu Pui Lok   88:54 +29:16 8516145
10 Wong Wai Ming   88:58 +29:20 8004573
11 Yu Shin Ho   89:46 +30:08 8238238
12 Marcus CHEUNG   92:15 +32:37 8302613
13 Chan Tak Fung   103:39 +44:01 1814083
14 Ka Cheong Ng   104:58 +45:20 8064410
15 Lee Chung Ming   122:56 +63:18 1814132
16 Cheung Yat Lung Tommy   156:23 +96:45 8111126
- Kok Hei Ng   MP 8102916
- LIANG Chi Hang OS MP 8161918
- Lam Freddy Leung   MP 7200998
- Lui Gary   MP 8670001
- Hau Ricky   MP 8516146
- Kwok Siu Hung   MP 8064493
- Siu Chung Chan   MP 9992388

Women Open 4.5 km 220 m (13 Controls)

1 YU Tsz Ying   70:48 8123927
2 Chan Pui Fung   84:06 +13:18 8668720
3 Siu Pui Yuet   85:06 +14:18 8668706
4 Tang Po Wa   88:16 +17:28 1419161
5 Lui Lai Han Dennex   138:36 +67:48 8670153
- Liu Ka Man   MP 8515191
- Chan Carmen   MP 8667686
- Ho So Han   MP 8003941
- Chiu Wai Yin   MP 8503480
- Fung Kit Ling   MP 1814047
- Cheung Man Yee   MP 8503411

M/W Junior 3.4 km 170 m (12 Controls)

1 Jerika Kong (W)   60:27 8298988
2 haymond lo (M)   64:27 +4:00 8670048
3 Pak Hei Ryan Chan (M)   73:32 +13:05 8080523
4 Chung Pui Ching (W)   76:53 +16:26 8670036
5 Chit Yat Chan (M)   77:29 +17:02 8239800
6 Tsoi Kin To, Toby (M)   81:23 +20:56 8414937
7 Lee Tsz Yau (W)   82:47 +22:20 8670160
- Yiu Hei Lau (M)   MP 8090524
- Mak Tsz Him Keon (M)   MP 7205980

M/W Youth 2.5 km 150 m (10 Controls)

1 JANKO AU (M)   64:05 8152012
2 Sophie Leung (W)   79:13 +15:08 8016758
- Nathan Tin Yan CHEUNG (M)   MP 8132630