Men Open (23) | 5.0 km 280 m 14 C | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 (46) | 2 (45) | 3 (44) | 4 (47) | 5 (48) | 6 (42) | 7 (40) | 8 (38) | 9 (39) | 10 (36) | |||||||||||||||||||||||
11 (34) | 12 (33) | 13 (32) | 14 (31) | Finish | ||||||||||||||||||||||||||||
1 | Choy Kwok Wai | 59:38 | 3:52 | +0:00 | (1) | 8:18 | +0:10 | (3) | 11:37 | +1:19 | (3) | 15:01 | +1:11 | (2) | 21:13 | +0:00 | (1) | 30:18 | +1:11 | (2) | 33:59 | +1:46 | (2) | 39:48 | +0:00 | (1) | 42:38 | +0:00 | (1) | 47:41 | +0:01 | (2) |
3:52 | +0:00 | (1) | 4:26 | +1:14 | (8) | 3:19 | +1:12 | (7) | 3:24 | +0:01 | (2) | 6:12 | +0:00 | (1) | 9:05 | +1:27 | (3) | 3:41 | +0:35 | (2) | 5:49 | +2:09 | (9) | 2:50 | +0:00 | (1) | 5:03 | +1:41 | (5) | |||
50:48 | +0:00 | (1) | 52:12 | +0:00 | (1) | 54:23 | +0:00 | (1) | 56:44 | +0:00 | (1) | 59:38 | +0:00 | (1) | ||||||||||||||||||
3:07 | +0:41 | (6) | 1:24 | +0:00 | (1) | 2:11 | +0:09 | (2) | 2:21 | +0:19 | (2) | 2:54 | +0:00 | (1) | ||||||||||||||||||
2 | Tam Wing Chung | 63:01 | 4:39 | +0:47 | (2) | 8:08 | +0:00 | (1) | 10:27 | +0:09 | (2) | 13:50 | +0:00 | (1) | 21:29 | +0:16 | (2) | 29:07 | +0:00 | (1) | 32:13 | +0:00 | (1) | 40:35 | +0:47 | (2) | 43:51 | +1:13 | (2) | 47:40 | +0:00 | (1) |
4:39 | +0:47 | (2) | 3:29 | +0:17 | (2) | 2:19 | +0:12 | (2) | 3:23 | +0:00 | (1) | 7:39 | +1:27 | (3) | 7:38 | +0:00 | (1) | 3:06 | +0:00 | (1) | 8:22 | +4:42 | (14) | 3:16 | +0:26 | (4) | 3:49 | +0:27 | (2) | |||
52:07 | +1:19 | (2) | 53:41 | +1:29 | (2) | 56:12 | +1:49 | (2) | 58:14 | +1:30 | (2) | 63:01 | +3:23 | (2) | ||||||||||||||||||
4:27 | +2:01 | (13) | 1:34 | +0:10 | (2) | 2:31 | +0:29 | (4) | 2:02 | +0:00 | (1) | 4:47 | +1:53 | (14) | ||||||||||||||||||
3 | Wai Ngai Eric WONG | 64:09 | 6:37 | +2:45 | (14) | 11:14 | +3:06 | (12) | 14:18 | +4:00 | (10) | 19:16 | +5:26 | (7) | 26:11 | +4:58 | (6) | 35:15 | +6:08 | (3) | 39:29 | +7:16 | (3) | 45:07 | +5:19 | (3) | 48:28 | +5:50 | (3) | 51:50 | +4:10 | (3) |
6:37 | +2:45 | (14) | 4:37 | +1:25 | (9) | 3:04 | +0:57 | (5) | 4:58 | +1:35 | (6) | 6:55 | +0:43 | (2) | 9:04 | +1:26 | (2) | 4:14 | +1:08 | (5) | 5:38 | +1:58 | (8) | 3:21 | +0:31 | (6) | 3:22 | +0:00 | (1) | |||
54:16 | +3:28 | (3) | 56:10 | +3:58 | (3) | 58:36 | +4:13 | (3) | 61:13 | +4:29 | (3) | 64:09 | +4:31 | (3) | ||||||||||||||||||
2:26 | +0:00 | (1) | 1:54 | +0:30 | (4) | 2:26 | +0:24 | (3) | 2:37 | +0:35 | (4) | 2:56 | +0:02 | (2) | ||||||||||||||||||
4 | Chung Wai Nang | 72:25 | 5:38 | +1:46 | (9) | 9:09 | +1:01 | (7) | 12:06 | +1:48 | (5) | 17:13 | +3:23 | (5) | 25:11 | +3:58 | (3) | 36:28 | +7:21 | (4) | 42:32 | +10:19 | (4) | 48:24 | +8:36 | (5) | 52:40 | +10:02 | (5) | 56:55 | +9:15 | (4) |
5:38 | +1:46 | (9) | 3:31 | +0:19 | (3) | 2:57 | +0:50 | (4) | 5:07 | +1:44 | (8) | 7:58 | +1:46 | (4) | 11:17 | +3:39 | (6) | 6:04 | +2:58 | (10) | 5:52 | +2:12 | (11) | 4:16 | +1:26 | (9) | 4:15 | +0:53 | (3) | |||
59:45 | +8:57 | (4) | 61:59 | +9:47 | (4) | 64:59 | +10:36 | (4) | 68:23 | +11:39 | (5) | 72:25 | +12:47 | (4) | ||||||||||||||||||
2:50 | +0:24 | (3) | 2:14 | +0:50 | (9) | 3:00 | +0:58 | (8) | 3:24 | +1:22 | (7) | 4:02 | +1:08 | (8) | ||||||||||||||||||
5 | Kwong Tsz Chun | 72:29 | 4:44 | +0:52 | (3) | 8:32 | +0:24 | (4) | 11:40 | +1:22 | (4) | 16:45 | +2:55 | (4) | 25:46 | +4:33 | (5) | 39:37 | +10:30 | (6) | 44:55 | +12:42 | (8) | 49:03 | +9:15 | (6) | 53:36 | +10:58 | (6) | 59:22 | +11:42 | (6) |
4:44 | +0:52 | (3) | 3:48 | +0:36 | (5) | 3:08 | +1:01 | (6) | 5:05 | +1:42 | (7) | 9:01 | +2:49 | (8) | 13:51 | +6:13 | (13) | 5:18 | +2:12 | (8) | 4:08 | +0:28 | (2) | 4:33 | +1:43 | (12) | 5:46 | +2:24 | (7) | |||
61:55 | +11:07 | (6) | 63:34 | +11:22 | (6) | 65:36 | +11:13 | (5) | 68:12 | +11:28 | (4) | 72:29 | +12:51 | (5) | ||||||||||||||||||
2:33 | +0:07 | (2) | 1:39 | +0:15 | (3) | 2:02 | +0:00 | (1) | 2:36 | +0:34 | (3) | 4:17 | +1:23 | (11) | ||||||||||||||||||
6 | Chi Kin CHAU | 73:37 | 5:45 | +1:53 | (10) | 10:50 | +2:42 | (10) | 14:44 | +4:26 | (11) | 19:20 | +5:30 | (8) | 27:39 | +6:26 | (7) | 37:47 | +8:40 | (5) | 43:09 | +10:56 | (5) | 46:49 | +7:01 | (4) | 51:53 | +9:15 | (4) | 58:12 | +10:32 | (5) |
5:45 | +1:53 | (10) | 5:05 | +1:53 | (15) | 3:54 | +1:47 | (12) | 4:36 | +1:13 | (3) | 8:19 | +2:07 | (6) | 10:08 | +2:30 | (4) | 5:22 | +2:16 | (9) | 3:40 | +0:00 | (1) | 5:04 | +2:14 | (14) | 6:19 | +2:57 | (10) | |||
61:15 | +10:27 | (5) | 63:30 | +11:18 | (5) | 66:10 | +11:47 | (6) | 70:09 | +13:25 | (6) | 73:37 | +13:59 | (6) | ||||||||||||||||||
3:03 | +0:37 | (4) | 2:15 | +0:51 | (11) | 2:40 | +0:38 | (5) | 3:59 | +1:57 | (12) | 3:28 | +0:34 | (6) | ||||||||||||||||||
7 | Cheng Ping Kuen | 78:07 | 5:02 | +1:10 | (6) | 8:54 | +0:46 | (6) | 12:47 | +2:29 | (7) | 17:34 | +3:44 | (6) | 28:09 | +6:56 | (8) | 39:38 | +10:31 | (7) | 44:11 | +11:58 | (7) | 55:31 | +15:43 | (7) | 58:58 | +16:20 | (7) | 63:15 | +15:35 | (7) |
5:02 | +1:10 | (6) | 3:52 | +0:40 | (6) | 3:53 | +1:46 | (11) | 4:47 | +1:24 | (4) | 10:35 | +4:23 | (13) | 11:29 | +3:51 | (9) | 4:33 | +1:27 | (6) | 11:20 | +7:40 | (19) | 3:27 | +0:37 | (7) | 4:17 | +0:55 | (4) | |||
67:22 | +16:34 | (7) | 69:18 | +17:06 | (7) | 72:02 | +17:39 | (7) | 74:46 | +18:02 | (7) | 78:07 | +18:29 | (7) | ||||||||||||||||||
4:07 | +1:41 | (11) | 1:56 | +0:32 | (5) | 2:44 | +0:42 | (6) | 2:44 | +0:42 | (5) | 3:21 | +0:27 | (5) | ||||||||||||||||||
35:14 | 63:40 | |||||||||||||||||||||||||||||||
*49 | *36 | |||||||||||||||||||||||||||||||
8 | Man Yu | 87:22 | 4:57 | +1:05 | (4) | 8:50 | +0:42 | (5) | 12:26 | +2:08 | (6) | 19:23 | +5:33 | (9) | 28:50 | +7:37 | (9) | 40:10 | +11:03 | (8) | 44:03 | +11:50 | (6) | 57:11 | +17:23 | (9) | 61:59 | +19:21 | (9) | 69:43 | +22:03 | (9) |
4:57 | +1:05 | (4) | 3:53 | +0:41 | (7) | 3:36 | +1:29 | (10) | 6:57 | +3:34 | (15) | 9:27 | +3:15 | (9) | 11:20 | +3:42 | (7) | 3:53 | +0:47 | (3) | 13:08 | +9:28 | (20) | 4:48 | +1:58 | (13) | 7:44 | +4:22 | (15) | |||
73:29 | +22:41 | (9) | 75:44 | +23:32 | (9) | 79:10 | +24:47 | (9) | 83:22 | +26:38 | (9) | 87:22 | +27:44 | (8) | ||||||||||||||||||
3:46 | +1:20 | (8) | 2:15 | +0:51 | (11) | 3:26 | +1:24 | (10) | 4:12 | +2:10 | (15) | 4:00 | +1:06 | (7) | ||||||||||||||||||
38:59 | ||||||||||||||||||||||||||||||||
*49 | ||||||||||||||||||||||||||||||||
9 | Siu Pui Lok | 88:54 | 4:59 | +1:07 | (5) | 8:11 | +0:03 | (2) | 10:18 | +0:00 | (1) | 15:14 | +1:24 | (3) | 25:44 | +4:31 | (4) | 43:54 | +14:47 | (10) | 49:06 | +16:53 | (9) | 56:50 | +17:02 | (8) | 60:39 | +18:01 | (8) | 66:33 | +18:53 | (8) |
4:59 | +1:07 | (5) | 3:12 | +0:00 | (1) | 2:07 | +0:00 | (1) | 4:56 | +1:33 | (5) | 10:30 | +4:18 | (12) | 18:10 | +10:32 | (16) | 5:12 | +2:06 | (7) | 7:44 | +4:04 | (13) | 3:49 | +0:59 | (8) | 5:54 | +2:32 | (8) | |||
70:50 | +20:02 | (8) | 73:04 | +20:52 | (8) | 76:40 | +22:17 | (8) | 80:21 | +23:37 | (8) | 88:54 | +29:16 | (9) | ||||||||||||||||||
4:17 | +1:51 | (12) | 2:14 | +0:50 | (9) | 3:36 | +1:34 | (13) | 3:41 | +1:39 | (9) | 8:33 | +5:39 | (15) | ||||||||||||||||||
10 | Wong Wai Ming | 88:58 | 5:27 | +1:35 | (8) | 11:34 | +3:26 | (13) | 15:50 | +5:32 | (14) | 22:38 | +8:48 | (13) | 31:32 | +10:19 | (12) | 44:31 | +15:24 | (11) | 53:51 | +21:38 | (11) | 58:35 | +18:47 | (10) | 62:59 | +20:21 | (10) | 69:57 | +22:17 | (10) |
5:27 | +1:35 | (8) | 6:07 | +2:55 | (18) | 4:16 | +2:09 | (16) | 6:48 | +3:25 | (13) | 8:54 | +2:42 | (7) | 12:59 | +5:21 | (11) | 9:20 | +6:14 | (17) | 4:44 | +1:04 | (5) | 4:24 | +1:34 | (10) | 6:58 | +3:36 | (12) | |||
75:50 | +25:02 | (10) | 78:01 | +25:49 | (10) | 81:27 | +27:04 | (11) | 84:50 | +28:06 | (10) | 88:58 | +29:20 | (10) | ||||||||||||||||||
5:53 | +3:27 | (15) | 2:11 | +0:47 | (7) | 3:26 | +1:24 | (10) | 3:23 | +1:21 | (6) | 4:08 | +1:14 | (9) | ||||||||||||||||||
11 | Yu Shin Ho | 89:46 | 6:19 | +2:27 | (12) | 12:15 | +4:07 | (14) | 15:10 | +4:52 | (12) | 26:43 | +12:53 | (16) | 34:45 | +13:32 | (14) | 47:15 | +18:08 | (13) | 54:51 | +22:38 | (13) | 60:50 | +21:02 | (11) | 65:16 | +22:38 | (11) | 73:18 | +25:38 | (11) |
6:19 | +2:27 | (12) | 5:56 | +2:44 | (17) | 2:55 | +0:48 | (3) | 11:33 | +8:10 | (21) | 8:02 | +1:50 | (5) | 12:30 | +4:52 | (10) | 7:36 | +4:30 | (13) | 5:59 | +2:19 | (12) | 4:26 | +1:36 | (11) | 8:02 | +4:40 | (16) | |||
76:21 | +25:33 | (11) | 78:34 | +26:22 | (11) | 81:26 | +27:03 | (10) | 85:31 | +28:47 | (11) | 89:46 | +30:08 | (11) | ||||||||||||||||||
3:03 | +0:37 | (4) | 2:13 | +0:49 | (8) | 2:52 | +0:50 | (7) | 4:05 | +2:03 | (13) | 4:15 | +1:21 | (10) | ||||||||||||||||||
12 | Marcus CHEUNG | 92:15 | 5:19 | +1:27 | (7) | 10:17 | +2:09 | (8) | 13:36 | +3:18 | (8) | 19:49 | +5:59 | (10) | 30:50 | +9:37 | (10) | 49:10 | +20:03 | (15) | 53:06 | +20:53 | (10) | 63:43 | +23:55 | (13) | 67:01 | +24:23 | (13) | 74:10 | +26:30 | (12) |
5:19 | +1:27 | (7) | 4:58 | +1:46 | (13) | 3:19 | +1:12 | (7) | 6:13 | +2:50 | (10) | 11:01 | +4:49 | (15) | 18:20 | +10:42 | (17) | 3:56 | +0:50 | (4) | 10:37 | +6:57 | (18) | 3:18 | +0:28 | (5) | 7:09 | +3:47 | (14) | |||
77:56 | +27:08 | (12) | 80:31 | +28:19 | (12) | 85:17 | +30:54 | (12) | 88:59 | +32:15 | (12) | 92:15 | +32:37 | (12) | ||||||||||||||||||
3:46 | +1:20 | (8) | 2:35 | +1:11 | (15) | 4:46 | +2:44 | (16) | 3:42 | +1:40 | (10) | 3:16 | +0:22 | (4) | ||||||||||||||||||
74:27 | ||||||||||||||||||||||||||||||||
*36 | ||||||||||||||||||||||||||||||||
13 | Chan Tak Fung | 103:39 | 6:29 | +2:37 | (13) | 11:06 | +2:58 | (11) | 15:23 | +5:05 | (13) | 21:20 | +7:30 | (12) | 31:44 | +10:31 | (13) | 45:00 | +15:53 | (12) | 63:22 | +31:09 | (15) | 72:57 | +33:09 | (15) | 79:30 | +36:52 | (15) | 85:05 | +37:25 | (15) |
6:29 | +2:37 | (13) | 4:37 | +1:25 | (9) | 4:17 | +2:10 | (17) | 5:57 | +2:34 | (9) | 10:24 | +4:12 | (11) | 13:16 | +5:38 | (12) | 18:22 | +15:16 | (22) | 9:35 | +5:55 | (16) | 6:33 | +3:43 | (18) | 5:35 | +2:13 | (6) | |||
88:45 | +37:57 | (14) | 91:20 | +39:08 | (14) | 94:54 | +40:31 | (14) | 99:01 | +42:17 | (13) | 103:39 | +44:01 | (13) | ||||||||||||||||||
3:40 | +1:14 | (7) | 2:35 | +1:11 | (15) | 3:34 | +1:32 | (12) | 4:07 | +2:05 | (14) | 4:38 | +1:44 | (13) | ||||||||||||||||||
14 | Ka Cheong Ng | 104:58 | 11:59 | +8:07 | (17) | 15:40 | +7:32 | (16) | 19:44 | +9:26 | (16) | 26:35 | +12:45 | (15) | 36:45 | +15:32 | (15) | 48:07 | +19:00 | (14) | 55:05 | +22:52 | (14) | 60:55 | +21:07 | (12) | 66:35 | +23:57 | (12) | 75:35 | +27:55 | (13) |
11:59 | +8:07 | (17) | 3:41 | +0:29 | (4) | 4:04 | +1:57 | (14) | 6:51 | +3:28 | (14) | 10:10 | +3:58 | (10) | 11:22 | +3:44 | (8) | 6:58 | +3:52 | (12) | 5:50 | +2:10 | (10) | 5:40 | +2:50 | (17) | 9:00 | +5:38 | (17) | |||
89:58 | +39:10 | (15) | 92:02 | +39:50 | (15) | 98:06 | +43:43 | (15) | 101:52 | +45:08 | (14) | 104:58 | +45:20 | (14) | ||||||||||||||||||
14:23 | +11:57 | (18) | 2:04 | +0:40 | (6) | 6:04 | +4:02 | (17) | 3:46 | +1:44 | (11) | 3:06 | +0:12 | (3) | ||||||||||||||||||
15 | Lee Chung Ming | 122:56 | 15:00 | +11:08 | (20) | 20:17 | +12:09 | (18) | 25:10 | +14:52 | (18) | 32:17 | +18:27 | (18) | 48:03 | +26:50 | (16) | 64:37 | +35:30 | (16) | 72:20 | +40:07 | (16) | 77:48 | +38:00 | (16) | 85:11 | +42:33 | (16) | 97:10 | +49:30 | (16) |
15:00 | +11:08 | (20) | 5:17 | +2:05 | (16) | 4:53 | +2:46 | (18) | 7:07 | +3:44 | (17) | 15:46 | +9:34 | (19) | 16:34 | +8:56 | (14) | 7:43 | +4:37 | (14) | 5:28 | +1:48 | (7) | 7:23 | +4:33 | (19) | 11:59 | +8:37 | (18) | |||
104:16 | +53:28 | (16) | 107:08 | +54:56 | (16) | 114:57 | +60:34 | (16) | 118:34 | +61:50 | (15) | 122:56 | +63:18 | (15) | ||||||||||||||||||
7:06 | +4:40 | (16) | 2:52 | +1:28 | (17) | 7:49 | +5:47 | (18) | 3:37 | +1:35 | (8) | 4:22 | +1:28 | (12) | ||||||||||||||||||
16 | Cheung Yat Lung Tommy | 156:23 | 34:49 | +30:57 | (23) | 46:01 | +37:53 | (23) | 50:58 | +40:40 | (22) | 58:05 | +44:15 | (21) | 70:38 | +49:25 | (20) | 87:54 | +58:47 | (17) | 98:54 | +66:41 | (18) | 103:51 | +64:03 | (17) | 109:30 | +66:52 | (17) | 116:35 | +68:55 | (17) |
34:49 | +30:57 | (23) | 11:12 | +8:00 | (20) | 4:57 | +2:50 | (19) | 7:07 | +3:44 | (17) | 12:33 | +6:21 | (17) | 17:16 | +9:38 | (15) | 11:00 | +7:54 | (19) | 4:57 | +1:17 | (6) | 5:39 | +2:49 | (16) | 7:05 | +3:43 | (13) | |||
126:04 | +75:16 | (17) | 135:12 | +83:00 | (17) | 139:45 | +85:22 | (17) | 146:37 | +89:53 | (16) | 156:23 | +96:45 | (16) | ||||||||||||||||||
9:29 | +7:03 | (17) | 9:08 | +7:44 | (18) | 4:33 | +2:31 | (15) | 6:52 | +4:50 | (16) | 9:46 | +6:52 | (16) | ||||||||||||||||||
117:02 | ||||||||||||||||||||||||||||||||
*36 | ||||||||||||||||||||||||||||||||
- | Kok Hei Ng | MP | 12:11 | +8:19 | (18) | 17:02 | +8:54 | (17) | 21:15 | +10:57 | (17) | 27:55 | +14:05 | (17) | -:-- | 33:46 | 40:14 | 44:41 | 49:59 | -:-- | ||||||||||||
12:11 | +8:19 | (18) | 4:51 | +1:39 | (11) | 4:13 | +2:06 | (15) | 6:40 | +3:17 | (12) | -:-- | 6:28 | +3:22 | (11) | 4:27 | +0:47 | (3) | 5:18 | +2:28 | (15) | |||||||||||
-:-- | -:-- | -:-- | -:-- | 55:43 | ||||||||||||||||||||||||||||
-:-- | ||||||||||||||||||||||||||||||||
- | LIANG Chi Hang | MP | 8:25 | +4:33 | (15) | 13:27 | +5:19 | (15) | 17:29 | +7:11 | (15) | 24:35 | +10:45 | (14) | -:-- | 46:28 | 54:56 | 59:25 | 62:29 | 68:39 | ||||||||||||
OS | 8:25 | +4:33 | (15) | 5:02 | +1:50 | (14) | 4:02 | +1:55 | (13) | 7:06 | +3:43 | (16) | -:-- | 8:28 | +5:22 | (16) | 4:29 | +0:49 | (4) | 3:04 | +0:14 | (2) | 6:10 | +2:48 | (9) | |||||||
72:39 | 75:02 | 78:18 | 86:09 | 92:08 | ||||||||||||||||||||||||||||
4:00 | +1:34 | (10) | 2:23 | +0:59 | (13) | 3:16 | +1:14 | (9) | 7:51 | +5:49 | (17) | -:-- | ||||||||||||||||||||
- | Lam Freddy Leung | MP | 5:50 | +1:58 | (11) | 10:45 | +2:37 | (9) | 14:17 | +3:59 | (9) | 20:32 | +6:42 | (11) | 31:08 | +9:55 | (11) | 42:17 | +13:10 | (9) | 54:14 | +22:01 | (12) | 70:13 | +30:25 | (14) | 73:22 | +30:44 | (14) | 80:16 | +32:36 | (14) |
5:50 | +1:58 | (11) | 4:55 | +1:43 | (12) | 3:32 | +1:25 | (9) | 6:15 | +2:52 | (11) | 10:36 | +4:24 | (14) | 11:09 | +3:31 | (5) | 11:57 | +8:51 | (21) | 15:59 | +12:19 | (21) | 3:09 | +0:19 | (3) | 6:54 | +3:32 | (11) | |||
85:08 | +34:20 | (13) | 87:34 | +35:22 | (13) | 91:15 | +36:52 | (13) | -:-- | 95:51 | ||||||||||||||||||||||
4:52 | +2:26 | (14) | 2:26 | +1:02 | (14) | 3:41 | +1:39 | (14) | -:-- | |||||||||||||||||||||||
54:15 | ||||||||||||||||||||||||||||||||
*40 | ||||||||||||||||||||||||||||||||
- | Lui Gary | MP | 10:28 | +6:36 | (16) | 22:56 | +14:48 | (19) | 30:30 | +20:12 | (19) | 42:37 | +28:47 | (19) | 68:18 | +47:05 | (17) | 98:45 | +69:38 | (21) | -:-- | -:-- | -:-- | -:-- | ||||||||
10:28 | +6:36 | (16) | 12:28 | +9:16 | (21) | 7:34 | +5:27 | (21) | 12:07 | +8:44 | (22) | 25:41 | +19:29 | (21) | 30:27 | +22:49 | (21) | |||||||||||||||
-:-- | -:-- | -:-- | -:-- | 111:22 | ||||||||||||||||||||||||||||
-:-- | ||||||||||||||||||||||||||||||||
69:24 | 86:51 | |||||||||||||||||||||||||||||||
*48 | *49 | |||||||||||||||||||||||||||||||
- | Hau Ricky | MP | 34:10 | +30:18 | (22) | 44:59 | +36:51 | (22) | 51:28 | +41:10 | (23) | 58:58 | +45:08 | (22) | 70:22 | +49:09 | (19) | 89:19 | +60:12 | (18) | 97:11 | +64:58 | (17) | -:-- | -:-- | -:-- | ||||||
34:10 | +30:18 | (22) | 10:49 | +7:37 | (19) | 6:29 | +4:22 | (20) | 7:30 | +4:07 | (19) | 11:24 | +5:12 | (16) | 18:57 | +11:19 | (18) | 7:52 | +4:46 | (15) | ||||||||||||
-:-- | -:-- | -:-- | -:-- | 117:24 | ||||||||||||||||||||||||||||
-:-- | ||||||||||||||||||||||||||||||||
31:33 | ||||||||||||||||||||||||||||||||
*49 | ||||||||||||||||||||||||||||||||
- | Kwok Siu Hung | MP | 14:59 | +11:07 | (19) | 33:25 | +25:17 | (21) | 42:24 | +32:06 | (21) | 49:54 | +36:04 | (20) | 69:52 | +48:39 | (18) | 96:25 | +67:18 | (19) | 105:51 | +73:38 | (19) | 116:02 | +76:14 | (18) | -:-- | -:-- | ||||
14:59 | +11:07 | (19) | 18:26 | +15:14 | (23) | 8:59 | +6:52 | (23) | 7:30 | +4:07 | (19) | 19:58 | +13:46 | (20) | 26:33 | +18:55 | (20) | 9:26 | +6:20 | (18) | 10:11 | +6:31 | (17) | |||||||||
-:-- | -:-- | -:-- | -:-- | 118:24 | ||||||||||||||||||||||||||||
-:-- | ||||||||||||||||||||||||||||||||
12:42 | 34:19 | 82:50 | ||||||||||||||||||||||||||||||
*49 | *45 | *49 | ||||||||||||||||||||||||||||||
- | Siu Chung Chan | MP | 16:29 | +12:37 | (21) | 29:42 | +21:34 | (20) | 37:19 | +27:01 | (20) | 62:29 | +48:39 | (23) | 78:02 | +56:49 | (21) | 97:35 | +68:28 | (20) | 108:39 | +76:26 | (20) | 118:07 | +78:19 | (19) | 135:39 | +93:01 | (18) | -:-- | ||
16:29 | +12:37 | (21) | 13:13 | +10:01 | (22) | 7:37 | +5:30 | (22) | 25:10 | +21:47 | (23) | 15:33 | +9:21 | (18) | 19:33 | +11:55 | (19) | 11:04 | +7:58 | (20) | 9:28 | +5:48 | (15) | 17:32 | +14:42 | (20) | ||||||
-:-- | -:-- | -:-- | -:-- | 148:14 | ||||||||||||||||||||||||||||
-:-- | ||||||||||||||||||||||||||||||||
Ideal time: | 50:10 | 3:52 | 3:12 | 2:07 | 3:23 | 6:12 | 7:38 | 3:06 | 3:40 | 2:50 | 3:22 | |||||||||||||||||||||
2:26 | 1:24 | 2:02 | 2:02 | 2:54 |
Women Open (11) | 4.5 km 220 m 13 C | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 (31) | 2 (32) | 3 (33) | 4 (34) | 5 (36) | 6 (49) | 7 (47) | 8 (48) | 9 (45) | 10 (43) | |||||||||||||||||||||||
11 (41) | 12 (39) | 13 (38) | Finish | |||||||||||||||||||||||||||||
1 | YU Tsz Ying | 70:48 | 3:41 | +0:11 | (2) | 6:55 | +0:23 | (2) | 12:58 | +0:00 | (1) | 15:15 | +0:00 | (1) | 19:25 | +0:00 | (1) | 25:56 | +0:00 | (1) | 28:59 | +0:00 | (1) | 37:11 | +0:00 | (1) | 50:56 | +0:00 | (1) | 59:15 | +0:00 | (1) |
3:41 | +0:11 | (2) | 3:14 | +0:12 | (3) | 6:03 | +3:12 | (2) | 2:17 | +0:11 | (3) | 4:10 | +1:01 | (3) | 6:31 | +0:16 | (2) | 3:03 | +0:00 | (1) | 8:12 | +0:34 | (3) | 13:45 | +1:04 | (3) | 8:19 | +0:00 | (1) | |||
62:00 | +0:00 | (1) | 63:59 | +0:00 | (1) | 68:26 | +0:00 | (1) | 70:48 | +0:00 | (1) | |||||||||||||||||||||
2:45 | +0:00 | (1) | 1:59 | +0:00 | (1) | 4:27 | +0:25 | (4) | 2:22 | +0:00 | (1) | |||||||||||||||||||||
2 | Chan Pui Fung | 84:06 | 8:27 | +4:57 | (5) | 11:32 | +5:00 | (4) | 18:31 | +5:33 | (4) | 20:37 | +5:22 | (4) | 26:28 | +7:03 | (4) | 34:31 | +8:35 | (4) | 38:02 | +9:03 | (4) | 45:40 | +8:29 | (4) | 58:21 | +7:25 | (2) | 68:50 | +9:35 | (2) |
8:27 | +4:57 | (5) | 3:05 | +0:03 | (2) | 6:59 | +4:08 | (4) | 2:06 | +0:00 | (1) | 5:51 | +2:42 | (5) | 8:03 | +1:48 | (5) | 3:31 | +0:28 | (2) | 7:38 | +0:00 | (1) | 12:41 | +0:00 | (1) | 10:29 | +2:10 | (2) | |||
72:50 | +10:50 | (2) | 77:11 | +13:12 | (2) | 81:23 | +12:57 | (2) | 84:06 | +13:18 | (2) | |||||||||||||||||||||
4:00 | +1:15 | (2) | 4:21 | +2:22 | (4) | 4:12 | +0:10 | (2) | 2:43 | +0:21 | (3) | |||||||||||||||||||||
3 | Siu Pui Yuet | 85:06 | 3:30 | +0:00 | (1) | 6:32 | +0:00 | (1) | 17:22 | +4:24 | (2) | 20:00 | +4:45 | (2) | 23:18 | +3:53 | (3) | 30:01 | +4:05 | (3) | 34:34 | +5:35 | (3) | 42:39 | +5:28 | (2) | 58:47 | +7:51 | (4) | 71:02 | +11:47 | (4) |
3:30 | +0:00 | (1) | 3:02 | +0:00 | (1) | 10:50 | +7:59 | (9) | 2:38 | +0:32 | (5) | 3:18 | +0:09 | (2) | 6:43 | +0:28 | (3) | 4:33 | +1:30 | (4) | 8:05 | +0:27 | (2) | 16:08 | +3:27 | (5) | 12:15 | +3:56 | (3) | |||
75:24 | +13:24 | (3) | 78:16 | +14:17 | (3) | 82:18 | +13:52 | (3) | 85:06 | +14:18 | (3) | |||||||||||||||||||||
4:22 | +1:37 | (3) | 2:52 | +0:53 | (3) | 4:02 | +0:00 | (1) | 2:48 | +0:26 | (4) | |||||||||||||||||||||
4 | Tang Po Wa | 88:16 | 5:25 | +1:55 | (3) | 10:15 | +3:43 | (3) | 17:51 | +4:53 | (3) | 20:07 | +4:52 | (3) | 23:16 | +3:51 | (2) | 29:31 | +3:35 | (2) | 33:55 | +4:56 | (2) | 44:59 | +7:48 | (3) | 58:30 | +7:34 | (3) | 70:56 | +11:41 | (3) |
5:25 | +1:55 | (3) | 4:50 | +1:48 | (5) | 7:36 | +4:45 | (5) | 2:16 | +0:10 | (2) | 3:09 | +0:00 | (1) | 6:15 | +0:00 | (1) | 4:24 | +1:21 | (3) | 11:04 | +3:26 | (4) | 13:31 | +0:50 | (2) | 12:26 | +4:07 | (4) | |||
78:28 | +16:28 | (4) | 81:14 | +17:15 | (4) | 85:39 | +17:13 | (4) | 88:16 | +17:28 | (4) | |||||||||||||||||||||
7:32 | +4:47 | (5) | 2:46 | +0:47 | (2) | 4:25 | +0:23 | (3) | 2:37 | +0:15 | (2) | |||||||||||||||||||||
5 | Lui Lai Han Dennex | 138:36 | 7:50 | +4:20 | (4) | 12:46 | +6:14 | (5) | 30:34 | +17:36 | (8) | 33:02 | +17:47 | (8) | 39:40 | +20:15 | (7) | 52:09 | +26:13 | (7) | 59:18 | +30:19 | (6) | 71:30 | +34:19 | (6) | 91:43 | +40:47 | (6) | 108:47 | +49:32 | (6) |
